When is Navajo Lake stocked?
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
When each nearby lake was last stocked — straight from Utah DWR, updated in season
Stream flows right now updated Aug 26, 2:15 AM
Why flow matters
Cfs is cubic feet per second — how much water is moving past the gauge. It decides where trout sit, whether the water runs clear or off-color, and whether a crossing is safe on foot. Low water concentrates fish and makes them wary; high water pushes them to the banks and makes wading hazardous.
Each reading is measured against the USGS record for this same calendar day, back to 1915, so "below normal" means low for this date — not just a small number. Flow is one clue among several: read it alongside the weather, recent storms, and what you can see when you get there.
Live discharge from USGS, updated every 15 minutes.
Today on the water
Before you go: check current algae advisories · Utah fishing regulations · buy a license. Stocking and flows are clues, not guarantees.
Last stocked as of August 18, 2026
The most recent fish stocking at each water near Duck Creek Village, from Utah DWR. Tap a lake to jump to its details.
Fischbesatz Stand 23. Juli 2026
Zuletzt besetzt: Regenbogenforelle — 23. Juli 2026 (608 Fische · ~9.94″)
Seit 2002 jedes Jahr besetzt. Meist 9 Besätze pro Saison, etwa von 17. Mai bis 21. August. Meist Regenbogenforelle und Bachsaibling.
Zugang: Shore fishing only · in-village pond
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 23. Juli | Regenbogenforelle | 608 | 9.94″ |
| 1. Juli | Regenbogenforelle | 353 | 9.8″ |
| 1. Juli | Regenbogenforelle | 358 | 9.74″ |
| 16. Juni | Regenbogenforelle | 715 | 9.75″ |
| 4. Juni | Regenbogenforelle | 664 | 9.65″ |
| 21. Mai | Regenbogenforelle | 720 | 9.03″ |
| 12. Mai | Tigerforelle | 1.000 | 9.29″ |
| 23. März | Regenbogenforelle | 599 | 11.19″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 17. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 23. Juli 2026
Zuletzt besetzt: Regenbogenforelle — 23. Juli 2026 (945 Fische · ~9.94″)
Seit 2002 jedes Jahr besetzt. Meist 8 Besätze pro Saison, etwa von 22. Mai bis 11. August. Meist Regenbogenforelle und Bachsaibling.
Zugang: Shore fishing only · no boats or float tubes
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 23. Juli | Regenbogenforelle | 945 | 9.94″ |
| 1. Juli | Regenbogenforelle | 215 | 9.74″ |
| 1. Juli | Regenbogenforelle | 282 | 9.8″ |
| 16. Juni | Regenbogenforelle | 543 | 9.75″ |
| 4. Juni | Regenbogenforelle | 516 | 9.65″ |
| 21. Mai | Regenbogenforelle | 540 | 9.03″ |
| 12. Mai | Tigerforelle | 502 | 9.29″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 22. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 11. August 2026
Zuletzt besetzt: 11. August 2026 — Splake (7.976), Tigerforelle (2.802), Bachsaibling (50)
Seit 2002 jedes Jahr besetzt. Meist 19 Besätze pro Saison, etwa von 4. Mai bis 18. Oktober. Meist Cutthroat-Forelle, Regenbogenforelle und Tigerforelle.
Zugang: Motorized boats · two public ramps · shore access
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 11. August | Tigerforelle | 2.802 | 3.37″ |
| 11. August | Splake | 7.976 | 3.14″ |
| 11. August | Bachsaibling | 50 | 3.23″ |
| 26. Mai | Tigerforelle | 10.081 | 3.18″ |
| 26. Mai | Tigerforelle | 10.002 | 3.25″ |
| 22. April | Tigermuskie | 5.000 | 1.98″ |
| 16. März | Cutthroat-Forelle | 22.075 | 8.36″ |
| 16. März | Cutthroat-Forelle | 3.300 | 8.36″ |
| 9. März | Cutthroat-Forelle | 6.000 | 8.36″ |
| 4. März | Regenbogenforelle | 23.432 | 10.36″ |
| 3. März | Regenbogenforelle | 16.284 | 10.19″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 4. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 14. Juli 2026
Zuletzt besetzt: Bachsaibling — 14. Juli 2026 (1.996 Fische · ~2.77″)
Seit 2002 jedes Jahr besetzt. Meist 5 Besätze pro Saison, etwa von 22. Mai bis 16. September. Meist Regenbogenforelle, Bachsaibling und Cutthroat-Forelle.
Zugang: Small boats / cartop · carry-in · shore access
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 14. Juli | Bachsaibling | 1.996 | 2.77″ |
| 5. Mai | Regenbogenforelle | 5.016 | 3.19″ |
| 22. April | Regenbogenforelle | 1.040 | 9.83″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 22. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 18. August 2026
Zuletzt besetzt: Regenbogenforelle — 18. August 2026 (5.364 Fische · ~10.51″)
Seit 2002 jedes Jahr besetzt. Meist 33 Besätze pro Saison, etwa von 6. Mai bis 10. November. Meist Regenbogenforelle, Splake und Seesaibling.
Zugang: Motorized boats · marinas & ramps · shore access
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 18. August | Regenbogenforelle | 1.764 | 10.51″ |
| 18. August | Regenbogenforelle | 3.600 | 10.51″ |
| 12. August | Regenbogenforelle | 1.552 | 11.28″ |
| 12. August | Regenbogenforelle | 3.104 | 11.28″ |
| 4. August | Bachsaibling | 6.000 | 3.14″ |
| 30. Juli | Bachsaibling | 4.878 | 3.04″ |
| 29. Juli | Bachsaibling | 3.470 | 3.19″ |
| 29. Juli | Regenbogenforelle | 20.673 | 3.12″ |
| 29. Juli | Bachsaibling | 12.608 | 3.1″ |
| 29. Juli | Splake | 19.946 | 3.15″ |
| 16. Juli | Regenbogenforelle | 46.575 | 2.37″ |
| 9. Juli | Cutbow-Forelle | 43.050 | 1.68″ |
| 9. Juli | Tigerforelle | 14.300 | 4.02″ |
| 9. Juli | Regenbogenforelle | 50.193 | 3.29″ |
| 9. Juli | Tigerforelle | 17.600 | 4.02″ |
| 8. Juli | Regenbogenforelle | 3.960 | 10.09″ |
| 8. Juli | Regenbogenforelle | 3.840 | 10.09″ |
| 24. Juni | Regenbogenforelle | 27.120 | 1.76″ |
| 22. Juni | Bachsaibling | 1.100 | 2.64″ |
| 22. Juni | Bachsaibling | 2.107 | 2.61″ |
| 22. Juni | Splake | 35.031 | 2.46″ |
| 22. Juni | Splake | 36.337 | 2.46″ |
| 17. Juni | Regenbogenforelle | 12.679 | 3.94″ |
| 11. Juni | Regenbogenforelle | 15.572 | 10.67″ |
| 10. Juni | Regenbogenforelle | 49.745 | 1.25″ |
| 10. Juni | Regenbogenforelle | 1.021 | 1.46″ |
| 1. Juni | Cutbow-Forelle | 11.760 | 2.09″ |
| 1. Juni | Bachforelle | 15.360 | 3.8″ |
| 28. Mai | Regenbogenforelle | 100.351 | 1.33″ |
| 19. Mai | Regenbogenforelle | 22.800 | 4.44″ |
| 6. Mai | Cutthroat-Forelle | 13.839 | 7.66″ |
| 30. April | Cutbow-Forelle | 19.106 | 1.32″ |
| 28. April | Kokanee-Lachs | 1.036 | 3.5″ |
| 21. April | Regenbogenforelle | 9.438 | 2.58″ |
| 13. April | Regenbogenforelle | 9.815 | 9.83″ |
| 13. April | Regenbogenforelle | 7.150 | 9.83″ |
| 13. April | Regenbogenforelle | 9.620 | 9.83″ |
| 13. April | Regenbogenforelle | 7.488 | 10.09″ |
| 6. April | Regenbogenforelle | 8.179 | 1.92″ |
| 6. April | Regenbogenforelle | 40.316 | 1.78″ |
| 25. März | Kokanee-Lachs | 25.689 | 2.72″ |
| 23. März | Kokanee-Lachs | 51.632 | 2.73″ |
| 23. März | Kokanee-Lachs | 49.173 | 2.73″ |
| 23. März | Kokanee-Lachs | 42.765 | 2.73″ |
| 23. März | Kokanee-Lachs | 37.008 | 2.73″ |
| 23. März | Kokanee-Lachs | 9.016 | 2.73″ |
| 12. März | Kokanee-Lachs | 93.518 | 2.43″ |
| 12. März | Kokanee-Lachs | 73.530 | 2.17″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 6. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 14. April 2026
Zuletzt besetzt: Regenbogenforelle — 14. April 2026 (7.350 Fische · ~7.06″)
Seit 2002 jedes Jahr besetzt. Meist 26 Besätze pro Saison, etwa von 5. April bis 9. November. Meist Regenbogenforelle, Cutthroat-Forelle und wiper.
Zugang: Motorized boats · state-park ramp · shore access
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 14. April | Regenbogenforelle | 7.350 | 7.06″ |
| 13. April | Regenbogenforelle | 8.400 | 7.06″ |
| 13. April | Regenbogenforelle | 9.800 | 7.06″ |
| 24. Februar | Regenbogenforelle | 10.241 | 4.9″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 5. April.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
Fischbesatz Stand 16. Juni 2026
Zuletzt besetzt: Regenbogenforelle — 16. Juni 2026 (172 Fische · ~9.75″)
Seit 2002 jedes Jahr besetzt. Meist 4 Besätze pro Saison, etwa von 21. Mai bis 4. Juli. Meist Regenbogenforelle.
Zugang: Wade & bank fishing only
Besatz 2026
| Datum | Art | Anzahl | Ø Länge |
|---|---|---|---|
| 16. Juni | Regenbogenforelle | 172 | 9.75″ |
| 4. Juni | Regenbogenforelle | 221 | 9.65″ |
| 21. Mai | Regenbogenforelle | 360 | 9.03″ |
Dieses Jahr noch kein Besatz verzeichnet. Der Besatz beginnt meist wieder um den 21. Mai.
Besatzdaten: Utah Division of Wildlife Resources. Vollständige DWR-Aufzeichnung ansehen.
Zum Angeln ist ein Angelschein von Utah erforderlich — beim Utah DWR erhältlich.
| Best for | Usual species | |||||
|---|---|---|---|---|---|---|
| Duck Creek Springs | In town | Family and first-timers, right in town | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Navajo Lake | ~15 min | Kayaks, canoes, and easy shoreline days | Electric / paddle | Rainbow trout, Splake, Brook trout | Cutthroat trout · July 2 | — |
| Aspen Mirror Lake | ~5 min + short hike | A short walk-in and quiet shore casting | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Panguitch Lake | ~35 min | Trolling and open-water trout; ice fishing in winter | Motor OK | Cutthroat trout, Rainbow trout, Tiger trout | Splake · August 11 | — |
| Yankee Meadow Reservoir | ~1 hr (last 7 mi gravel) | A quiet small-reservoir escape | Electric / paddle | Rainbow trout, Brook trout, Cutthroat trout | Brook trout · July 14 | — |
| Fish Lake | ~1 hr 45 min | Big-water trolling for lake trout and splake | Motor OK | Rainbow trout, Splake, Lake trout | Rainbow trout · August 18 | 10,020 |
| Otter Creek Reservoir | ~1 hr 10 min | Boat or shore trout in a warmer valley reservoir | Motor OK | Rainbow trout, Cutthroat trout, Wiper | Rainbow trout · April 14 | — |
| Duck Creek (stream) | In town | Small-stream wild and stocked trout | Shore only | Rainbow trout | Rainbow trout · June 16 | — |
Tap a column to sort · tap a lake for its full details.
Typical timing and species for each water, computed from Utah DWR's record back to 2002. Real dates vary year to year with hatchery supply and conditions.
| Water | First planttypical | Last planttypical | Plants/season | Usual species | Stocked since |
|---|---|---|---|---|---|
| Duck Creek Springs | May 17 | August 21 | 9 | Rainbow trout Brook trout | 2002 |
| Navajo Lake | May 24 | August 26 | 8 | Rainbow trout Splake Brook trout | 2013 |
| Aspen Mirror Lake | May 22 | August 11 | 8 | Rainbow trout Brook trout | 2002 |
| Panguitch Lake | May 4 | October 18 | 19 | Cutthroat trout Rainbow trout Tiger trout | 2002 |
| Yankee Meadow Reservoir | May 22 | September 16 | 5 | Rainbow trout Brook trout Cutthroat trout | 2002 |
| Fish Lake | May 6 | November 10 | 33 | Rainbow trout Splake Lake trout | 2002 |
| Otter Creek Reservoir | April 5 | November 9 | 26 | Rainbow trout Cutthroat trout Wiper | 2002 |
| Duck Creek (stream) | May 21 | July 4 | 4 | Rainbow trout | 2002 |
Updated August 18, 2026
These numbers come straight from the Utah Division of Wildlife Resources fish-stocking database — the same public record DWR publishes, pulled live in season and kept dated. We track the waters our guests actually fish, from the pond a two-minute walk away to the bigger lakes within a short drive. Stocking tells you what DWR added and when; a Utah fishing license is required to fish here.
What anglers ask before a trip up the mountain.
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
Aspen Mirror Lake is stocked with rainbow trout just about every year and in some years also brook trout, tiger trout. Stocking is what DWR adds — wild fish may be present too.
Yes — the village pond (Duck Creek Springs in Utah DWR's records) is stocked with rainbow trout and has easy shore access. It was last stocked with rainbow trout on July 23, 2026. A Utah fishing license is required.
Yes. Anyone 12 or older needs a Utah fishing license to fish these waters. You can buy one online or in person from the Utah Division of Wildlife Resources; short-term visitor licenses are available.
Mammoth Creek is running about 9.1 cfs and the Sevier River at Hatch about 44.7 cfs, from the USGS gauges near Hatch (updated every 15 minutes). Flows change fast with snowmelt, storms, and irrigation releases — check the live numbers on this page before you head out.
Compare the waters and plan the day.
Angeln, Kajakfahren und entspannte Zeit am Bergsee
See ansehen
Kleiner Alpensee in Espen mit Spiegelungen und Wildtieren
See ansehen
Dorfteich für kurzes Angeln und Picknick
See ansehen
Wählen Sie den passenden Wasserstopp für einen ruhigeren Duck-Creek-Tag.
Optionen vergleichenTurn a stocking week into a plan.
Ein Tag im Hochland mit Cedar-Breaks-Aussichten und Navajo-Lake-Pause.
Tagesroute ansehenWhat works best in each season before you lock in dates.
Seite ansehenWo man in der Nähe von Duck Creek Village angeln kann - Navajo Lake, Duck Creek Pond, Aspen Mirror Lake und Panguitch Lake mit Fischarten, Ausrüstung und Saisontipps
See fishingBase yourself minutes from the water.
Duck Creek Springs is a short walk; Navajo and Aspen Mirror are a quick drive. Book direct and fish the morning stock.