When is Navajo Lake stocked?
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
When each nearby lake was last stocked — straight from Utah DWR, updated in season
Stream flows right now updated Aug 26, 2:15 AM
Why flow matters
Cfs is cubic feet per second — how much water is moving past the gauge. It decides where trout sit, whether the water runs clear or off-color, and whether a crossing is safe on foot. Low water concentrates fish and makes them wary; high water pushes them to the banks and makes wading hazardous.
Each reading is measured against the USGS record for this same calendar day, back to 1915, so "below normal" means low for this date — not just a small number. Flow is one clue among several: read it alongside the weather, recent storms, and what you can see when you get there.
Live discharge from USGS, updated every 15 minutes.
Today on the water
Before you go: check current algae advisories · Utah fishing regulations · buy a license. Stocking and flows are clues, not guarantees.
Last stocked as of August 18, 2026
The most recent fish stocking at each water near Duck Creek Village, from Utah DWR. Tap a lake to jump to its details.
Empoissonnement au 23 juillet 2026
Dernier empoissonnement: Truite arc-en-ciel — 23 juillet 2026 (608 poissons · ~9.94″)
Empoissonné chaque année depuis 2002. En général 9 lâchers par saison, d’environ 17 mai à 21 août. Le plus souvent truite arc-en-ciel et omble de fontaine.
Accès: Shore fishing only · in-village pond
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 23 juillet | Truite arc-en-ciel | 608 | 9.94″ |
| 1 juillet | Truite arc-en-ciel | 353 | 9.8″ |
| 1 juillet | Truite arc-en-ciel | 358 | 9.74″ |
| 16 juin | Truite arc-en-ciel | 715 | 9.75″ |
| 4 juin | Truite arc-en-ciel | 664 | 9.65″ |
| 21 mai | Truite arc-en-ciel | 720 | 9.03″ |
| 12 mai | Truite tigre | 1 000 | 9.29″ |
| 23 mars | Truite arc-en-ciel | 599 | 11.19″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 17 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 23 juillet 2026
Dernier empoissonnement: Truite arc-en-ciel — 23 juillet 2026 (945 poissons · ~9.94″)
Empoissonné chaque année depuis 2002. En général 8 lâchers par saison, d’environ 22 mai à 11 août. Le plus souvent truite arc-en-ciel et omble de fontaine.
Accès: Shore fishing only · no boats or float tubes
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 23 juillet | Truite arc-en-ciel | 945 | 9.94″ |
| 1 juillet | Truite arc-en-ciel | 215 | 9.74″ |
| 1 juillet | Truite arc-en-ciel | 282 | 9.8″ |
| 16 juin | Truite arc-en-ciel | 543 | 9.75″ |
| 4 juin | Truite arc-en-ciel | 516 | 9.65″ |
| 21 mai | Truite arc-en-ciel | 540 | 9.03″ |
| 12 mai | Truite tigre | 502 | 9.29″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 22 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 11 août 2026
Dernier empoissonnement: 11 août 2026 — Splake (7 976), Truite tigre (2 802), Omble de fontaine (50)
Empoissonné chaque année depuis 2002. En général 19 lâchers par saison, d’environ 4 mai à 18 octobre. Le plus souvent truite fardée, truite arc-en-ciel et truite tigre.
Accès: Motorized boats · two public ramps · shore access
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 11 août | Truite tigre | 2 802 | 3.37″ |
| 11 août | Splake | 7 976 | 3.14″ |
| 11 août | Omble de fontaine | 50 | 3.23″ |
| 26 mai | Truite tigre | 10 081 | 3.18″ |
| 26 mai | Truite tigre | 10 002 | 3.25″ |
| 22 avril | Maskinongé tigre | 5 000 | 1.98″ |
| 16 mars | Truite fardée | 22 075 | 8.36″ |
| 16 mars | Truite fardée | 3 300 | 8.36″ |
| 9 mars | Truite fardée | 6 000 | 8.36″ |
| 4 mars | Truite arc-en-ciel | 23 432 | 10.36″ |
| 3 mars | Truite arc-en-ciel | 16 284 | 10.19″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 4 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 14 juillet 2026
Dernier empoissonnement: Omble de fontaine — 14 juillet 2026 (1 996 poissons · ~2.77″)
Empoissonné chaque année depuis 2002. En général 5 lâchers par saison, d’environ 22 mai à 16 septembre. Le plus souvent truite arc-en-ciel, omble de fontaine et truite fardée.
Accès: Small boats / cartop · carry-in · shore access
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 14 juillet | Omble de fontaine | 1 996 | 2.77″ |
| 5 mai | Truite arc-en-ciel | 5 016 | 3.19″ |
| 22 avril | Truite arc-en-ciel | 1 040 | 9.83″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 22 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 18 août 2026
Dernier empoissonnement: Truite arc-en-ciel — 18 août 2026 (5 364 poissons · ~10.51″)
Empoissonné chaque année depuis 2002. En général 33 lâchers par saison, d’environ 6 mai à 10 novembre. Le plus souvent truite arc-en-ciel, splake et touladi.
Accès: Motorized boats · marinas & ramps · shore access
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 18 août | Truite arc-en-ciel | 1 764 | 10.51″ |
| 18 août | Truite arc-en-ciel | 3 600 | 10.51″ |
| 12 août | Truite arc-en-ciel | 1 552 | 11.28″ |
| 12 août | Truite arc-en-ciel | 3 104 | 11.28″ |
| 4 août | Omble de fontaine | 6 000 | 3.14″ |
| 30 juillet | Omble de fontaine | 4 878 | 3.04″ |
| 29 juillet | Omble de fontaine | 3 470 | 3.19″ |
| 29 juillet | Truite arc-en-ciel | 20 673 | 3.12″ |
| 29 juillet | Omble de fontaine | 12 608 | 3.1″ |
| 29 juillet | Splake | 19 946 | 3.15″ |
| 16 juillet | Truite arc-en-ciel | 46 575 | 2.37″ |
| 9 juillet | Truite cutbow | 43 050 | 1.68″ |
| 9 juillet | Truite tigre | 14 300 | 4.02″ |
| 9 juillet | Truite arc-en-ciel | 50 193 | 3.29″ |
| 9 juillet | Truite tigre | 17 600 | 4.02″ |
| 8 juillet | Truite arc-en-ciel | 3 960 | 10.09″ |
| 8 juillet | Truite arc-en-ciel | 3 840 | 10.09″ |
| 24 juin | Truite arc-en-ciel | 27 120 | 1.76″ |
| 22 juin | Omble de fontaine | 1 100 | 2.64″ |
| 22 juin | Omble de fontaine | 2 107 | 2.61″ |
| 22 juin | Splake | 35 031 | 2.46″ |
| 22 juin | Splake | 36 337 | 2.46″ |
| 17 juin | Truite arc-en-ciel | 12 679 | 3.94″ |
| 11 juin | Truite arc-en-ciel | 15 572 | 10.67″ |
| 10 juin | Truite arc-en-ciel | 49 745 | 1.25″ |
| 10 juin | Truite arc-en-ciel | 1 021 | 1.46″ |
| 1 juin | Truite cutbow | 11 760 | 2.09″ |
| 1 juin | Truite brune | 15 360 | 3.8″ |
| 28 mai | Truite arc-en-ciel | 100 351 | 1.33″ |
| 19 mai | Truite arc-en-ciel | 22 800 | 4.44″ |
| 6 mai | Truite fardée | 13 839 | 7.66″ |
| 30 avril | Truite cutbow | 19 106 | 1.32″ |
| 28 avril | Saumon kokani | 1 036 | 3.5″ |
| 21 avril | Truite arc-en-ciel | 9 438 | 2.58″ |
| 13 avril | Truite arc-en-ciel | 9 815 | 9.83″ |
| 13 avril | Truite arc-en-ciel | 7 150 | 9.83″ |
| 13 avril | Truite arc-en-ciel | 9 620 | 9.83″ |
| 13 avril | Truite arc-en-ciel | 7 488 | 10.09″ |
| 6 avril | Truite arc-en-ciel | 8 179 | 1.92″ |
| 6 avril | Truite arc-en-ciel | 40 316 | 1.78″ |
| 25 mars | Saumon kokani | 25 689 | 2.72″ |
| 23 mars | Saumon kokani | 51 632 | 2.73″ |
| 23 mars | Saumon kokani | 49 173 | 2.73″ |
| 23 mars | Saumon kokani | 42 765 | 2.73″ |
| 23 mars | Saumon kokani | 37 008 | 2.73″ |
| 23 mars | Saumon kokani | 9 016 | 2.73″ |
| 12 mars | Saumon kokani | 93 518 | 2.43″ |
| 12 mars | Saumon kokani | 73 530 | 2.17″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 6 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 14 avril 2026
Dernier empoissonnement: Truite arc-en-ciel — 14 avril 2026 (7 350 poissons · ~7.06″)
Empoissonné chaque année depuis 2002. En général 26 lâchers par saison, d’environ 5 avril à 9 novembre. Le plus souvent truite arc-en-ciel, truite fardée et wiper.
Accès: Motorized boats · state-park ramp · shore access
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 14 avril | Truite arc-en-ciel | 7 350 | 7.06″ |
| 13 avril | Truite arc-en-ciel | 8 400 | 7.06″ |
| 13 avril | Truite arc-en-ciel | 9 800 | 7.06″ |
| 24 février | Truite arc-en-ciel | 10 241 | 4.9″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 5 avril.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
Empoissonnement au 16 juin 2026
Dernier empoissonnement: Truite arc-en-ciel — 16 juin 2026 (172 poissons · ~9.75″)
Empoissonné chaque année depuis 2002. En général 4 lâchers par saison, d’environ 21 mai à 4 juillet. Le plus souvent truite arc-en-ciel.
Accès: Wade & bank fishing only
Empoissonnement 2026
| Date | Espèce | Nombre | Long. moy. |
|---|---|---|---|
| 16 juin | Truite arc-en-ciel | 172 | 9.75″ |
| 4 juin | Truite arc-en-ciel | 221 | 9.65″ |
| 21 mai | Truite arc-en-ciel | 360 | 9.03″ |
Aucun empoissonnement enregistré cette année pour l’instant. L’empoissonnement reprend généralement vers le 21 mai.
Données d’empoissonnement : Utah Division of Wildlife Resources. Voir le relevé complet du DWR.
Un permis de pêche de l’Utah est requis ici — à obtenir auprès du Utah DWR.
| Best for | Usual species | |||||
|---|---|---|---|---|---|---|
| Duck Creek Springs | In town | Family and first-timers, right in town | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Navajo Lake | ~15 min | Kayaks, canoes, and easy shoreline days | Electric / paddle | Rainbow trout, Splake, Brook trout | Cutthroat trout · July 2 | — |
| Aspen Mirror Lake | ~5 min + short hike | A short walk-in and quiet shore casting | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Panguitch Lake | ~35 min | Trolling and open-water trout; ice fishing in winter | Motor OK | Cutthroat trout, Rainbow trout, Tiger trout | Splake · August 11 | — |
| Yankee Meadow Reservoir | ~1 hr (last 7 mi gravel) | A quiet small-reservoir escape | Electric / paddle | Rainbow trout, Brook trout, Cutthroat trout | Brook trout · July 14 | — |
| Fish Lake | ~1 hr 45 min | Big-water trolling for lake trout and splake | Motor OK | Rainbow trout, Splake, Lake trout | Rainbow trout · August 18 | 10,020 |
| Otter Creek Reservoir | ~1 hr 10 min | Boat or shore trout in a warmer valley reservoir | Motor OK | Rainbow trout, Cutthroat trout, Wiper | Rainbow trout · April 14 | — |
| Duck Creek (stream) | In town | Small-stream wild and stocked trout | Shore only | Rainbow trout | Rainbow trout · June 16 | — |
Tap a column to sort · tap a lake for its full details.
Typical timing and species for each water, computed from Utah DWR's record back to 2002. Real dates vary year to year with hatchery supply and conditions.
| Water | First planttypical | Last planttypical | Plants/season | Usual species | Stocked since |
|---|---|---|---|---|---|
| Duck Creek Springs | May 17 | August 21 | 9 | Rainbow trout Brook trout | 2002 |
| Navajo Lake | May 24 | August 26 | 8 | Rainbow trout Splake Brook trout | 2013 |
| Aspen Mirror Lake | May 22 | August 11 | 8 | Rainbow trout Brook trout | 2002 |
| Panguitch Lake | May 4 | October 18 | 19 | Cutthroat trout Rainbow trout Tiger trout | 2002 |
| Yankee Meadow Reservoir | May 22 | September 16 | 5 | Rainbow trout Brook trout Cutthroat trout | 2002 |
| Fish Lake | May 6 | November 10 | 33 | Rainbow trout Splake Lake trout | 2002 |
| Otter Creek Reservoir | April 5 | November 9 | 26 | Rainbow trout Cutthroat trout Wiper | 2002 |
| Duck Creek (stream) | May 21 | July 4 | 4 | Rainbow trout | 2002 |
Updated August 18, 2026
These numbers come straight from the Utah Division of Wildlife Resources fish-stocking database — the same public record DWR publishes, pulled live in season and kept dated. We track the waters our guests actually fish, from the pond a two-minute walk away to the bigger lakes within a short drive. Stocking tells you what DWR added and when; a Utah fishing license is required to fish here.
What anglers ask before a trip up the mountain.
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
Aspen Mirror Lake is stocked with rainbow trout just about every year and in some years also brook trout, tiger trout. Stocking is what DWR adds — wild fish may be present too.
Yes — the village pond (Duck Creek Springs in Utah DWR's records) is stocked with rainbow trout and has easy shore access. It was last stocked with rainbow trout on July 23, 2026. A Utah fishing license is required.
Yes. Anyone 12 or older needs a Utah fishing license to fish these waters. You can buy one online or in person from the Utah Division of Wildlife Resources; short-term visitor licenses are available.
Mammoth Creek is running about 9.1 cfs and the Sevier River at Hatch about 44.7 cfs, from the USGS gauges near Hatch (updated every 15 minutes). Flows change fast with snowmelt, storms, and irrigation releases — check the live numbers on this page before you head out.
Compare the waters and plan the day.
Pêche, kayak et détente au bord d’un lac de montagne
Voir le lac
Petit lac alpin dans les trembles avec reflets et faune
Voir le lac
Étang du village pour pêche rapide et pique-nique
Voir le lac
Choisissez le bon arrêt au bord de l'eau pour une journée plus douce.
Comparer les optionsTurn a stocking week into a plan.
Une journée en altitude entre points de vue à Cedar Breaks et pause à Navajo Lake.
Voir l’itinéraireWhat works best in each season before you lock in dates.
Voir la pageOù pêcher près de Duck Creek Village - Navajo Lake, Duck Creek Pond, Aspen Mirror Lake et Panguitch Lake avec espèces, matériel et conseils par saison
See fishingBase yourself minutes from the water.
Comparez les séjours pour une journée à Navajo Lake depuis Duck Creek.
Comparer les séjoursChambres boutique pour des séjours simples centrés sur les parcs.
Voir les chambresCabanes privées avec plus d'espace, cuisines et options acceptant les animaux.
Voir les cabanesDuck Creek Springs is a short walk; Navajo and Aspen Mirror are a quick drive. Book direct and fish the morning stock.