When is Navajo Lake stocked?
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
When each nearby lake was last stocked — straight from Utah DWR, updated in season
Stream flows right now updated Aug 9, 6:45 AM
Why flow matters
Cfs is cubic feet per second — how much water is moving past the gauge. It decides where trout sit, whether the water runs clear or off-color, and whether a crossing is safe on foot. Low water concentrates fish and makes them wary; high water pushes them to the banks and makes wading hazardous.
Each reading is measured against the USGS record for this same calendar day, back to 1915, so "below normal" means low for this date — not just a small number. Flow is one clue among several: read it alongside the weather, recent storms, and what you can see when you get there.
Live discharge from USGS, updated every 15 minutes.
Today on the water
Before you go: check current algae advisories · Utah fishing regulations · buy a license. Stocking and flows are clues, not guarantees.
Last stocked as of August 4, 2026
The most recent fish stocking at each water near Duck Creek Village, from Utah DWR. Tap a lake to jump to its details.
放鱼记录 截至 2026年7月23日
最近一次放鱼: 虹鳟 — 2026年7月23日 (608 尾 · ~9.94″)
自 2002 年起每年放鱼。 通常每季放鱼 9 次,大约从 5月17日 到 8月21日。 通常为虹鳟和溪红点鲑。
进入方式: Shore fishing only · in-village pond
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 7月23日 | 虹鳟 | 608 | 9.94″ |
| 7月1日 | 虹鳟 | 353 | 9.8″ |
| 7月1日 | 虹鳟 | 358 | 9.74″ |
| 6月16日 | 虹鳟 | 715 | 9.75″ |
| 6月4日 | 虹鳟 | 664 | 9.65″ |
| 5月21日 | 虹鳟 | 720 | 9.03″ |
| 5月12日 | 虎鳟 | 1,000 | 9.29″ |
| 3月23日 | 虹鳟 | 599 | 11.19″ |
今年尚无放鱼记录。 放鱼通常在 5月17日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年7月23日
最近一次放鱼: 虹鳟 — 2026年7月23日 (945 尾 · ~9.94″)
自 2002 年起每年放鱼。 通常每季放鱼 8 次,大约从 5月22日 到 8月11日。 通常为虹鳟和溪红点鲑。
进入方式: Shore fishing only · no boats or float tubes
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 7月23日 | 虹鳟 | 945 | 9.94″ |
| 7月1日 | 虹鳟 | 215 | 9.74″ |
| 7月1日 | 虹鳟 | 282 | 9.8″ |
| 6月16日 | 虹鳟 | 543 | 9.75″ |
| 6月4日 | 虹鳟 | 516 | 9.65″ |
| 5月21日 | 虹鳟 | 540 | 9.03″ |
| 5月12日 | 虎鳟 | 502 | 9.29″ |
今年尚无放鱼记录。 放鱼通常在 5月22日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年5月26日
最近一次放鱼: 虎鳟 — 2026年5月26日 (20,083 尾 · ~3.21″)
自 2002 年起每年放鱼。 通常每季放鱼 19 次,大约从 5月4日 到 10月18日。 通常为割喉鳟、虹鳟和虎鳟。
进入方式: Motorized boats · two public ramps · shore access
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 5月26日 | 虎鳟 | 10,081 | 3.18″ |
| 5月26日 | 虎鳟 | 10,002 | 3.25″ |
| 4月22日 | 虎北梭鱼 | 5,000 | 1.98″ |
| 3月16日 | 割喉鳟 | 22,075 | 8.36″ |
| 3月16日 | 割喉鳟 | 3,300 | 8.36″ |
| 3月9日 | 割喉鳟 | 6,000 | 8.36″ |
| 3月4日 | 虹鳟 | 23,432 | 10.36″ |
| 3月3日 | 虹鳟 | 16,284 | 10.19″ |
今年尚无放鱼记录。 放鱼通常在 5月4日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年7月14日
最近一次放鱼: 溪红点鲑 — 2026年7月14日 (1,996 尾 · ~2.77″)
自 2002 年起每年放鱼。 通常每季放鱼 5 次,大约从 5月22日 到 9月16日。 通常为虹鳟、溪红点鲑和割喉鳟。
进入方式: Small boats / cartop · carry-in · shore access
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 7月14日 | 溪红点鲑 | 1,996 | 2.77″ |
| 5月5日 | 虹鳟 | 5,016 | 3.19″ |
| 4月22日 | 虹鳟 | 1,040 | 9.83″ |
今年尚无放鱼记录。 放鱼通常在 5月22日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年8月4日
最近一次放鱼: 溪红点鲑 — 2026年8月4日 (6,000 尾 · ~3.14″)
自 2002 年起每年放鱼。 通常每季放鱼 33 次,大约从 5月6日 到 11月10日。 通常为虹鳟、杂交鳟(splake)和湖红点鲑。
进入方式: Motorized boats · marinas & ramps · shore access
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 8月4日 | 溪红点鲑 | 6,000 | 3.14″ |
| 7月29日 | 杂交鳟(splake) | 19,946 | 3.15″ |
| 7月29日 | 溪红点鲑 | 12,608 | 3.1″ |
| 7月29日 | 溪红点鲑 | 3,470 | 3.19″ |
| 7月29日 | 虹鳟 | 20,673 | 3.12″ |
| 7月16日 | 虹鳟 | 46,575 | 2.37″ |
| 7月9日 | 割虹杂交鳟 | 43,050 | 1.68″ |
| 7月9日 | 虎鳟 | 14,300 | 4.02″ |
| 7月9日 | 虹鳟 | 50,193 | 3.29″ |
| 7月9日 | 虎鳟 | 17,600 | 4.02″ |
| 7月8日 | 虹鳟 | 3,960 | 10.09″ |
| 7月8日 | 虹鳟 | 3,840 | 10.09″ |
| 6月24日 | 虹鳟 | 27,120 | 1.76″ |
| 6月22日 | 溪红点鲑 | 1,100 | 2.64″ |
| 6月22日 | 溪红点鲑 | 2,107 | 2.61″ |
| 6月22日 | 杂交鳟(splake) | 35,031 | 2.46″ |
| 6月22日 | 杂交鳟(splake) | 36,337 | 2.46″ |
| 6月17日 | 虹鳟 | 12,679 | 3.94″ |
| 6月11日 | 虹鳟 | 15,572 | 10.67″ |
| 6月10日 | 虹鳟 | 49,745 | 1.25″ |
| 6月10日 | 虹鳟 | 1,021 | 1.46″ |
| 6月1日 | 割虹杂交鳟 | 11,760 | 2.09″ |
| 6月1日 | 褐鳟 | 15,360 | 3.8″ |
| 5月28日 | 虹鳟 | 100,351 | 1.33″ |
| 5月19日 | 虹鳟 | 22,800 | 4.44″ |
| 5月6日 | 割喉鳟 | 13,839 | 7.66″ |
| 4月30日 | 割虹杂交鳟 | 19,106 | 1.32″ |
| 4月28日 | 陆封红鲑 | 1,036 | 3.5″ |
| 4月21日 | 虹鳟 | 9,438 | 2.58″ |
| 4月13日 | 虹鳟 | 9,815 | 9.83″ |
| 4月13日 | 虹鳟 | 7,150 | 9.83″ |
| 4月13日 | 虹鳟 | 9,620 | 9.83″ |
| 4月13日 | 虹鳟 | 7,488 | 10.09″ |
| 4月6日 | 虹鳟 | 8,179 | 1.92″ |
| 4月6日 | 虹鳟 | 40,316 | 1.78″ |
| 3月25日 | 陆封红鲑 | 25,689 | 2.72″ |
| 3月23日 | 陆封红鲑 | 51,632 | 2.73″ |
| 3月23日 | 陆封红鲑 | 49,173 | 2.73″ |
| 3月23日 | 陆封红鲑 | 42,765 | 2.73″ |
| 3月23日 | 陆封红鲑 | 37,008 | 2.73″ |
| 3月23日 | 陆封红鲑 | 9,016 | 2.73″ |
| 3月12日 | 陆封红鲑 | 93,518 | 2.43″ |
| 3月12日 | 陆封红鲑 | 73,530 | 2.17″ |
今年尚无放鱼记录。 放鱼通常在 5月6日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年4月14日
最近一次放鱼: 虹鳟 — 2026年4月14日 (7,350 尾 · ~7.06″)
自 2002 年起每年放鱼。 通常每季放鱼 26 次,大约从 4月5日 到 11月9日。 通常为虹鳟、割喉鳟和wiper。
进入方式: Motorized boats · state-park ramp · shore access
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 4月14日 | 虹鳟 | 7,350 | 7.06″ |
| 4月13日 | 虹鳟 | 8,400 | 7.06″ |
| 4月13日 | 虹鳟 | 9,800 | 7.06″ |
| 2月24日 | 虹鳟 | 10,241 | 4.9″ |
今年尚无放鱼记录。 放鱼通常在 4月5日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
放鱼记录 截至 2026年6月16日
最近一次放鱼: 虹鳟 — 2026年6月16日 (172 尾 · ~9.75″)
自 2002 年起每年放鱼。 通常每季放鱼 4 次,大约从 5月21日 到 7月4日。 通常为虹鳟。
进入方式: Wade & bank fishing only
2026 年放鱼
| 日期 | 鱼种 | 数量 | 平均长度 |
|---|---|---|---|
| 6月16日 | 虹鳟 | 172 | 9.75″ |
| 6月4日 | 虹鳟 | 221 | 9.65″ |
| 5月21日 | 虹鳟 | 360 | 9.03″ |
今年尚无放鱼记录。 放鱼通常在 5月21日 前后恢复。
放鱼数据来源:犹他州野生动物资源部(DWR)。 查看 DWR 完整记录.
在此垂钓需持有犹他州钓鱼许可证 —— 前往 Utah DWR 办理。
| Best for | Usual species | |||||
|---|---|---|---|---|---|---|
| Duck Creek Springs | In town | Family and first-timers, right in town | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | 608 |
| Navajo Lake | ~15 min | Kayaks, canoes, and easy shoreline days | Electric / paddle | Rainbow trout, Splake, Brook trout | Cutthroat trout · July 2 | — |
| Aspen Mirror Lake | ~5 min + short hike | A short walk-in and quiet shore casting | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | 945 |
| Panguitch Lake | ~35 min | Trolling and open-water trout; ice fishing in winter | Motor OK | Cutthroat trout, Rainbow trout, Tiger trout | Tiger trout · May 26 | — |
| Yankee Meadow Reservoir | ~1 hr (last 7 mi gravel) | A quiet small-reservoir escape | Electric / paddle | Rainbow trout, Brook trout, Cutthroat trout | Brook trout · July 14 | — |
| Fish Lake | ~1 hr 45 min | Big-water trolling for lake trout and splake | Motor OK | Rainbow trout, Splake, Lake trout | Brook trout · August 4 | — |
| Otter Creek Reservoir | ~1 hr 10 min | Boat or shore trout in a warmer valley reservoir | Motor OK | Rainbow trout, Cutthroat trout, Wiper | Rainbow trout · April 14 | — |
| Duck Creek (stream) | In town | Small-stream wild and stocked trout | Shore only | Rainbow trout | Rainbow trout · June 16 | — |
Tap a column to sort · tap a lake for its full details.
Typical timing and species for each water, computed from Utah DWR's record back to 2002. Real dates vary year to year with hatchery supply and conditions.
| Water | First planttypical | Last planttypical | Plants/season | Usual species | Stocked since |
|---|---|---|---|---|---|
| Duck Creek Springs | May 17 | August 21 | 9 | Rainbow trout Brook trout | 2002 |
| Navajo Lake | May 24 | August 26 | 8 | Rainbow trout Splake Brook trout | 2013 |
| Aspen Mirror Lake | May 22 | August 11 | 8 | Rainbow trout Brook trout | 2002 |
| Panguitch Lake | May 4 | October 18 | 19 | Cutthroat trout Rainbow trout Tiger trout | 2002 |
| Yankee Meadow Reservoir | May 22 | September 16 | 5 | Rainbow trout Brook trout Cutthroat trout | 2002 |
| Fish Lake | May 6 | November 10 | 33 | Rainbow trout Splake Lake trout | 2002 |
| Otter Creek Reservoir | April 5 | November 9 | 26 | Rainbow trout Cutthroat trout Wiper | 2002 |
| Duck Creek (stream) | May 21 | July 4 | 4 | Rainbow trout | 2002 |
Updated August 4, 2026
These numbers come straight from the Utah Division of Wildlife Resources fish-stocking database — the same public record DWR publishes, pulled live in season and kept dated. We track the waters our guests actually fish, from the pond a two-minute walk away to the bigger lakes within a short drive. Stocking tells you what DWR added and when; a Utah fishing license is required to fish here.
What anglers ask before a trip up the mountain.
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
Aspen Mirror Lake is stocked with rainbow trout just about every year and in some years also brook trout, tiger trout. Stocking is what DWR adds — wild fish may be present too.
Yes — the village pond (Duck Creek Springs in Utah DWR's records) is stocked with rainbow trout and has easy shore access. It was last stocked with rainbow trout on July 23, 2026. A Utah fishing license is required.
Yes. Anyone 12 or older needs a Utah fishing license to fish these waters. You can buy one online or in person from the Utah Division of Wildlife Resources; short-term visitor licenses are available.
Mammoth Creek is running about 11.4 cfs and the Sevier River at Hatch about 42.7 cfs, from the USGS gauges near Hatch (updated every 15 minutes). Flows change fast with snowmelt, storms, and irrigation releases — check the live numbers on this page before you head out.
Compare the waters and plan the day.
Turn a stocking week into a plan.
Base yourself minutes from the water.
Duck Creek Springs is a short walk; Navajo and Aspen Mirror are a quick drive. Book direct and fish the morning stock.