When is Navajo Lake stocked?
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
When each nearby lake was last stocked — straight from Utah DWR, updated in season
Stream flows right now updated Aug 26, 3:15 AM
Why flow matters
Cfs is cubic feet per second — how much water is moving past the gauge. It decides where trout sit, whether the water runs clear or off-color, and whether a crossing is safe on foot. Low water concentrates fish and makes them wary; high water pushes them to the banks and makes wading hazardous.
Each reading is measured against the USGS record for this same calendar day, back to 1915, so "below normal" means low for this date — not just a small number. Flow is one clue among several: read it alongside the weather, recent storms, and what you can see when you get there.
Live discharge from USGS, updated every 15 minutes.
Today on the water
Before you go: check current algae advisories · Utah fishing regulations · buy a license. Stocking and flows are clues, not guarantees.
Last stocked as of August 18, 2026
The most recent fish stocking at each water near Duck Creek Village, from Utah DWR. Tap a lake to jump to its details.
Visuitzet per 23 juli 2026
Laatst uitgezet: Regenboogforel — 23 juli 2026 (608 vissen · ~9.94″)
Elk jaar uitgezet sinds 2002. Meestal 9 keer per seizoen, ongeveer van 17 mei tot 21 augustus. Meestal regenboogforel en bronforel.
Toegang: Shore fishing only · in-village pond
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 23 juli | Regenboogforel | 608 | 9.94″ |
| 1 juli | Regenboogforel | 353 | 9.8″ |
| 1 juli | Regenboogforel | 358 | 9.74″ |
| 16 juni | Regenboogforel | 715 | 9.75″ |
| 4 juni | Regenboogforel | 664 | 9.65″ |
| 21 mei | Regenboogforel | 720 | 9.03″ |
| 12 mei | Tijgerforel | 1.000 | 9.29″ |
| 23 maart | Regenboogforel | 599 | 11.19″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 17 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 23 juli 2026
Laatst uitgezet: Regenboogforel — 23 juli 2026 (945 vissen · ~9.94″)
Elk jaar uitgezet sinds 2002. Meestal 8 keer per seizoen, ongeveer van 22 mei tot 11 augustus. Meestal regenboogforel en bronforel.
Toegang: Shore fishing only · no boats or float tubes
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 23 juli | Regenboogforel | 945 | 9.94″ |
| 1 juli | Regenboogforel | 215 | 9.74″ |
| 1 juli | Regenboogforel | 282 | 9.8″ |
| 16 juni | Regenboogforel | 543 | 9.75″ |
| 4 juni | Regenboogforel | 516 | 9.65″ |
| 21 mei | Regenboogforel | 540 | 9.03″ |
| 12 mei | Tijgerforel | 502 | 9.29″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 22 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 11 augustus 2026
Laatst uitgezet: 11 augustus 2026 — Splake (7.976), Tijgerforel (2.802), Bronforel (50)
Elk jaar uitgezet sinds 2002. Meestal 19 keer per seizoen, ongeveer van 4 mei tot 18 oktober. Meestal cutthroatforel, regenboogforel en tijgerforel.
Toegang: Motorized boats · two public ramps · shore access
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 11 augustus | Tijgerforel | 2.802 | 3.37″ |
| 11 augustus | Splake | 7.976 | 3.14″ |
| 11 augustus | Bronforel | 50 | 3.23″ |
| 26 mei | Tijgerforel | 10.081 | 3.18″ |
| 26 mei | Tijgerforel | 10.002 | 3.25″ |
| 22 april | Tijgersnoek | 5.000 | 1.98″ |
| 16 maart | Cutthroatforel | 22.075 | 8.36″ |
| 16 maart | Cutthroatforel | 3.300 | 8.36″ |
| 9 maart | Cutthroatforel | 6.000 | 8.36″ |
| 4 maart | Regenboogforel | 23.432 | 10.36″ |
| 3 maart | Regenboogforel | 16.284 | 10.19″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 4 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 14 juli 2026
Laatst uitgezet: Bronforel — 14 juli 2026 (1.996 vissen · ~2.77″)
Elk jaar uitgezet sinds 2002. Meestal 5 keer per seizoen, ongeveer van 22 mei tot 16 september. Meestal regenboogforel, bronforel en cutthroatforel.
Toegang: Small boats / cartop · carry-in · shore access
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 14 juli | Bronforel | 1.996 | 2.77″ |
| 5 mei | Regenboogforel | 5.016 | 3.19″ |
| 22 april | Regenboogforel | 1.040 | 9.83″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 22 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 18 augustus 2026
Laatst uitgezet: Regenboogforel — 18 augustus 2026 (5.364 vissen · ~10.51″)
Elk jaar uitgezet sinds 2002. Meestal 33 keer per seizoen, ongeveer van 6 mei tot 10 november. Meestal regenboogforel, splake en meerforel.
Toegang: Motorized boats · marinas & ramps · shore access
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 18 augustus | Regenboogforel | 1.764 | 10.51″ |
| 18 augustus | Regenboogforel | 3.600 | 10.51″ |
| 12 augustus | Regenboogforel | 1.552 | 11.28″ |
| 12 augustus | Regenboogforel | 3.104 | 11.28″ |
| 4 augustus | Bronforel | 6.000 | 3.14″ |
| 30 juli | Bronforel | 4.878 | 3.04″ |
| 29 juli | Bronforel | 3.470 | 3.19″ |
| 29 juli | Regenboogforel | 20.673 | 3.12″ |
| 29 juli | Bronforel | 12.608 | 3.1″ |
| 29 juli | Splake | 19.946 | 3.15″ |
| 16 juli | Regenboogforel | 46.575 | 2.37″ |
| 9 juli | Cutbow-forel | 43.050 | 1.68″ |
| 9 juli | Tijgerforel | 14.300 | 4.02″ |
| 9 juli | Regenboogforel | 50.193 | 3.29″ |
| 9 juli | Tijgerforel | 17.600 | 4.02″ |
| 8 juli | Regenboogforel | 3.960 | 10.09″ |
| 8 juli | Regenboogforel | 3.840 | 10.09″ |
| 24 juni | Regenboogforel | 27.120 | 1.76″ |
| 22 juni | Bronforel | 1.100 | 2.64″ |
| 22 juni | Bronforel | 2.107 | 2.61″ |
| 22 juni | Splake | 35.031 | 2.46″ |
| 22 juni | Splake | 36.337 | 2.46″ |
| 17 juni | Regenboogforel | 12.679 | 3.94″ |
| 11 juni | Regenboogforel | 15.572 | 10.67″ |
| 10 juni | Regenboogforel | 49.745 | 1.25″ |
| 10 juni | Regenboogforel | 1.021 | 1.46″ |
| 1 juni | Cutbow-forel | 11.760 | 2.09″ |
| 1 juni | Beekforel | 15.360 | 3.8″ |
| 28 mei | Regenboogforel | 100.351 | 1.33″ |
| 19 mei | Regenboogforel | 22.800 | 4.44″ |
| 6 mei | Cutthroatforel | 13.839 | 7.66″ |
| 30 april | Cutbow-forel | 19.106 | 1.32″ |
| 28 april | Kokaniezalm | 1.036 | 3.5″ |
| 21 april | Regenboogforel | 9.438 | 2.58″ |
| 13 april | Regenboogforel | 9.815 | 9.83″ |
| 13 april | Regenboogforel | 7.150 | 9.83″ |
| 13 april | Regenboogforel | 9.620 | 9.83″ |
| 13 april | Regenboogforel | 7.488 | 10.09″ |
| 6 april | Regenboogforel | 8.179 | 1.92″ |
| 6 april | Regenboogforel | 40.316 | 1.78″ |
| 25 maart | Kokaniezalm | 25.689 | 2.72″ |
| 23 maart | Kokaniezalm | 51.632 | 2.73″ |
| 23 maart | Kokaniezalm | 49.173 | 2.73″ |
| 23 maart | Kokaniezalm | 42.765 | 2.73″ |
| 23 maart | Kokaniezalm | 37.008 | 2.73″ |
| 23 maart | Kokaniezalm | 9.016 | 2.73″ |
| 12 maart | Kokaniezalm | 93.518 | 2.43″ |
| 12 maart | Kokaniezalm | 73.530 | 2.17″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 6 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 14 april 2026
Laatst uitgezet: Regenboogforel — 14 april 2026 (7.350 vissen · ~7.06″)
Elk jaar uitgezet sinds 2002. Meestal 26 keer per seizoen, ongeveer van 5 april tot 9 november. Meestal regenboogforel, cutthroatforel en wiper.
Toegang: Motorized boats · state-park ramp · shore access
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 14 april | Regenboogforel | 7.350 | 7.06″ |
| 13 april | Regenboogforel | 8.400 | 7.06″ |
| 13 april | Regenboogforel | 9.800 | 7.06″ |
| 24 februari | Regenboogforel | 10.241 | 4.9″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 5 april.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
Visuitzet per 16 juni 2026
Laatst uitgezet: Regenboogforel — 16 juni 2026 (172 vissen · ~9.75″)
Elk jaar uitgezet sinds 2002. Meestal 4 keer per seizoen, ongeveer van 21 mei tot 4 juli. Meestal regenboogforel.
Toegang: Wade & bank fishing only
Uitzet 2026
| Datum | Soort | Aantal | Gem. lengte |
|---|---|---|---|
| 16 juni | Regenboogforel | 172 | 9.75″ |
| 4 juni | Regenboogforel | 221 | 9.65″ |
| 21 mei | Regenboogforel | 360 | 9.03″ |
Dit jaar nog geen uitzet geregistreerd. Uitzetten begint meestal weer rond 21 mei.
Uitzetgegevens: Utah Division of Wildlife Resources. Bekijk het volledige DWR-overzicht.
Voor vissen is een visvergunning van Utah nodig — haal er een bij Utah DWR.
| Best for | Usual species | |||||
|---|---|---|---|---|---|---|
| Duck Creek Springs | In town | Family and first-timers, right in town | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Navajo Lake | ~15 min | Kayaks, canoes, and easy shoreline days | Electric / paddle | Rainbow trout, Splake, Brook trout | Cutthroat trout · July 2 | — |
| Aspen Mirror Lake | ~5 min + short hike | A short walk-in and quiet shore casting | Shore only | Rainbow trout, Brook trout | Rainbow trout · July 23 | — |
| Panguitch Lake | ~35 min | Trolling and open-water trout; ice fishing in winter | Motor OK | Cutthroat trout, Rainbow trout, Tiger trout | Splake · August 11 | — |
| Yankee Meadow Reservoir | ~1 hr (last 7 mi gravel) | A quiet small-reservoir escape | Electric / paddle | Rainbow trout, Brook trout, Cutthroat trout | Brook trout · July 14 | — |
| Fish Lake | ~1 hr 45 min | Big-water trolling for lake trout and splake | Motor OK | Rainbow trout, Splake, Lake trout | Rainbow trout · August 18 | 10,020 |
| Otter Creek Reservoir | ~1 hr 10 min | Boat or shore trout in a warmer valley reservoir | Motor OK | Rainbow trout, Cutthroat trout, Wiper | Rainbow trout · April 14 | — |
| Duck Creek (stream) | In town | Small-stream wild and stocked trout | Shore only | Rainbow trout | Rainbow trout · June 16 | — |
Tap a column to sort · tap a lake for its full details.
Typical timing and species for each water, computed from Utah DWR's record back to 2002. Real dates vary year to year with hatchery supply and conditions.
| Water | First planttypical | Last planttypical | Plants/season | Usual species | Stocked since |
|---|---|---|---|---|---|
| Duck Creek Springs | May 17 | August 21 | 9 | Rainbow trout Brook trout | 2002 |
| Navajo Lake | May 24 | August 26 | 8 | Rainbow trout Splake Brook trout | 2013 |
| Aspen Mirror Lake | May 22 | August 11 | 8 | Rainbow trout Brook trout | 2002 |
| Panguitch Lake | May 4 | October 18 | 19 | Cutthroat trout Rainbow trout Tiger trout | 2002 |
| Yankee Meadow Reservoir | May 22 | September 16 | 5 | Rainbow trout Brook trout Cutthroat trout | 2002 |
| Fish Lake | May 6 | November 10 | 33 | Rainbow trout Splake Lake trout | 2002 |
| Otter Creek Reservoir | April 5 | November 9 | 26 | Rainbow trout Cutthroat trout Wiper | 2002 |
| Duck Creek (stream) | May 21 | July 4 | 4 | Rainbow trout | 2002 |
Updated August 18, 2026
These numbers come straight from the Utah Division of Wildlife Resources fish-stocking database — the same public record DWR publishes, pulled live in season and kept dated. We track the waters our guests actually fish, from the pond a two-minute walk away to the bigger lakes within a short drive. Stocking tells you what DWR added and when; a Utah fishing license is required to fish here.
What anglers ask before a trip up the mountain.
Utah DWR typically stocks Navajo Lake about 8 times a season, from around May 24 to August 26. The most recent stocking on record was cutthroat trout on July 2, 2026.
Aspen Mirror Lake is stocked with rainbow trout just about every year and in some years also brook trout, tiger trout. Stocking is what DWR adds — wild fish may be present too.
Yes — the village pond (Duck Creek Springs in Utah DWR's records) is stocked with rainbow trout and has easy shore access. It was last stocked with rainbow trout on July 23, 2026. A Utah fishing license is required.
Yes. Anyone 12 or older needs a Utah fishing license to fish these waters. You can buy one online or in person from the Utah Division of Wildlife Resources; short-term visitor licenses are available.
Mammoth Creek is running about 9.3 cfs and the Sevier River at Hatch about 44.7 cfs, from the USGS gauges near Hatch (updated every 15 minutes). Flows change fast with snowmelt, storms, and irrigation releases — check the live numbers on this page before you head out.
Compare the waters and plan the day.
Vissen, kajakken en ontspannen aan een bergmeer
Bekijk meergids
Klein alpenmeer tussen espen met reflecties en wilde dieren
Bekijk meergids
Dorpsvijver voor snel vissen en picknick
Bekijk meergids
Kies de juiste waterstop voor een rustige Duck Creek-dag.
Vergelijk optiesTurn a stocking week into a plan.
Een hooglanddag met Cedar Breaks-uitzichten en Navajo Lake-rust.
Bekijk dagrouteWhat works best in each season before you lock in dates.
Bekijk paginaWaar je kunt vissen bij Duck Creek Village - Navajo Lake, Duck Creek Pond, Aspen Mirror Lake en Panguitch Lake met vissoorten, uitrusting en seizoenstips
See fishingBase yourself minutes from the water.
Duck Creek Springs is a short walk; Navajo and Aspen Mirror are a quick drive. Book direct and fish the morning stock.