Mammoth Cave
Utah 最大的熔岩管之一 - 每年 10 月 1 日至 4 月 30 日因蝙蝠冬眠关闭
查看指南
从 Markagunt 高原到 Kanab 及更远处的熔岩管、冰洞与一日游洞穴
Duck Creek Village 位于 Markagunt 高原,这里本身就是古老火山区的一部分。所以 Mammoth Cave、Bower Cave 和 Duck Creek Ice Cave 都在约 25 分钟车程内,它们都属于在同一片地貌中形成的熔岩管或低温洞穴。再往外走,你还可以安排 Bryce 的 Mossy Cave、Kanab Sand Caves、Moqui Cave,以及更偏技术型或更偏历史感的洞穴停靠点。用这页按距离比较,挑出最适合你行程的洞穴。
其中三处距离旅馆门口只有几分钟车程,其余都是一整天的行程。用地图最快看清哪一处适合你。
交互地图需要 JavaScript。简单说:Mammoth Cave、Bower Cave 和 Duck Creek Ice Cave 都在半小时车程内;Mossy Cave、Kanab Sand Caves、Moqui Cave 和 Belly of the Dragon 约一小时;Bloomington Cave、Bechan Cave 和 Dance Hall Rock 两小时以上。
多数游客会一起安排的三处洞穴:Mammoth Cave、Bower Cave 和 Duck Creek Ice Cave。
大约一小时内的热门停靠点,包括 Mossy Cave、Sand Caves、Moqui Cave 和 Belly of the Dragon。
Bloomington Cave、Bechan Cave 和 Dance Hall Rock,适合想安排许可、考古或更长风景车程的人。
这一页里的“洞穴”涵盖范围很广:有需要头灯的熔岩管,有博物馆,也有公路下面的排水涵洞。下面是每一处对你的真实要求。
| 洞穴 | 类型 | 规模 | 难度 | 许可或门票 | 照明 | 车程 |
|---|---|---|---|---|---|---|
| Mammoth Cave 8,050 ft | Lava tube, undeveloped | 2,200+ ft of passage | 中等 | None, but closed Oct 1 to Apr 30 | 需自备 | 8 mi · 约 25 分钟 |
| Bower Cave 8,250 ft | Lava tube, ladder entry | 948 ft of passage | 中等 | None, but closed Oct 1 to Apr 30 | 需自备 | 4.7 mi · 约 15 分钟 |
| Duck Creek Ice Cave 8,820 ft | Sinkhole cold trap | One chamber | 轻松 | None | 需自备 | 3.3 mi · 约 15 分钟 |
| Mossy Cave 6,952 ft | Grotto and waterfall | 0.8 mi round trip | 轻松 | Bryce Canyon entrance pass | 不需要 | ~60 min |
| Sand Caves (Kanab) 5,299 ft | Old sand mine | 1.2 mi round trip | 中等 | None | 不需要 | ~60 min |
| Moqui Cave 5,281 ft | Cave museum | About an hour inside | 轻松 | Admission charged | 不需要 | ~60 min |
| Belly of the Dragon 5,254 ft | Drainage culvert | 100 yards through | 轻松 | None | 不需要 | ~60 min |
| Bloomington Cave 3,692 ft | Limestone maze, six levels | 1.43 mi surveyed | 仅限有经验者 | Free BLM permit, in advance | 需自备 | ~2 hr |
| Bechan Cave 4,200 ft | Fossil rock shelter | 170 ft deep shelter | 仅限有经验者 | Ask the land manager | 不需要 | ~2 hr |
| Dance Hall Rock 4,715 ft | Sandstone amphitheatre | 42 mi of dirt road | 中等 | None | 不需要 | ~2 hr |
其中两处每年有七个月依规定封闭,其余则取决于道路与气温。
| 洞穴 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mammoth CaveClosed to entry October 1 through April 30 by order, for hibernating bats. May opens on paper, but the forest road often has snow on it. | 一月: 封闭 | 二月: 封闭 | 三月: 封闭 | 四月: 封闭 | 五月: 开放 | 六月: 最佳 | 七月: 最佳 | 八月: 最佳 | 九月: 最佳 | 十月: 封闭 | 十一月: 封闭 | 十二月: 封闭 |
| Bower CaveSame seasonal bat closure as Mammoth Cave, October 1 through April 30. The dirt spur turns to mud early in the season. | 一月: 封闭 | 二月: 封闭 | 三月: 封闭 | 四月: 封闭 | 五月: 开放 | 六月: 最佳 | 七月: 最佳 | 八月: 最佳 | 九月: 最佳 | 十月: 封闭 | 十一月: 封闭 | 十二月: 封闭 |
| Duck Creek Ice CaveNo closure order here; the limit is the road. Go in June if the ice is the reason you are going; by late August the chamber is often cold and empty. | 一月: 视情况 | 二月: 视情况 | 三月: 视情况 | 四月: 视情况 | 五月: 开放 | 六月: 最佳 | 七月: 最佳 | 八月: 开放 | 九月: 开放 | 十月: 开放 | 十一月: 视情况 | 十二月: 视情况 |
| Mossy CaveOpen year-round, weather permitting. Icicles in the grotto in winter, the waterfall running in spring and autumn, and crowds all summer. | 一月: 开放 | 二月: 开放 | 三月: 开放 | 四月: 最佳 | 五月: 最佳 | 六月: 开放 | 七月: 开放 | 八月: 开放 | 九月: 最佳 | 十月: 最佳 | 十一月: 开放 | 十二月: 开放 |
| Sand Caves (Kanab)Little snow down at Kanab, but midsummer afternoons are genuinely hot on exposed slickrock. Spring and autumn are the pleasant months. | 一月: 开放 | 二月: 开放 | 三月: 最佳 | 四月: 最佳 | 五月: 最佳 | 六月: 开放 | 七月: 视情况 | 八月: 视情况 | 九月: 开放 | 十月: 最佳 | 十一月: 最佳 | 十二月: 开放 |
| Moqui CaveA museum, so the limit is opening hours rather than weather. Winter hours are reduced, so check before you drive down. | 一月: 视情况 | 二月: 视情况 | 三月: 开放 | 四月: 开放 | 五月: 开放 | 六月: 最佳 | 七月: 最佳 | 八月: 最佳 | 九月: 开放 | 十月: 开放 | 十一月: 视情况 | 十二月: 视情况 |
| Belly of the DragonFine whenever the road is passable, but this is a drainage: stay out during and after rain, which mostly means the July and August monsoon. | 一月: 开放 | 二月: 开放 | 三月: 最佳 | 四月: 最佳 | 五月: 最佳 | 六月: 开放 | 七月: 视情况 | 八月: 视情况 | 九月: 开放 | 十月: 最佳 | 十一月: 最佳 | 十二月: 开放 |
| Bloomington CaveThe cave holds 58°F all year. The desert approach is what shifts, and high summer makes the drive and the walk in unpleasant. | 一月: 开放 | 二月: 最佳 | 三月: 最佳 | 四月: 最佳 | 五月: 开放 | 六月: 视情况 | 七月: 视情况 | 八月: 视情况 | 九月: 开放 | 十月: 最佳 | 十一月: 最佳 | 十二月: 开放 |
| Bechan CaveNot a recreation destination. A research site in Glen Canyon National Recreation Area; ask the land manager before planning anything. | 一月: 视情况 | 二月: 视情况 | 三月: 视情况 | 四月: 视情况 | 五月: 视情况 | 六月: 视情况 | 七月: 视情况 | 八月: 视情况 | 九月: 视情况 | 十月: 视情况 | 十一月: 视情况 | 十二月: 视情况 |
| Dance Hall RockForty-two miles of Hole-in-the-Rock Road decide this one. The road turns impassable when wet and is slow any time of year. | 一月: 视情况 | 二月: 视情况 | 三月: 最佳 | 四月: 最佳 | 五月: 最佳 | 六月: 开放 | 七月: 视情况 | 八月: 视情况 | 九月: 开放 | 十月: 最佳 | 十一月: 最佳 | 十二月: 视情况 |
如果你还想安排徒步、湖泊、风景公路以及前往 Bryce Canyon、Zion 和 Cedar Breaks 的一日游,可以继续查看 Duck Creek 指南和湖泊页面。 Duck Creek 指南.